$359,000

1039 Wheatland Rd is a $359,000, 5,200 square foot, 3 bedroom, 3.0 bath home on a 12.09 acre lot located in Kendrick, ID.
Truly functional, low-maintenance “shouse” (shop/house) on 12 +/-ac. House is 2400 Square feet on 2 levels with fantastic Southern and Eastern views. Low maintenance and solid steel building with lots of thick insulation. Large heated shop area is big enough for the biggest project or gathering, and also has its own 1/2 bath and large walk-in cooler. Also includes a four-bay+ machine shed for big storage. Rolling ground with lots of timber and on a dead-end rd for plenty of privacy!
Above Grade Sqft | 5,200 |
Finished Sqft | 5,200 |
Appliances | Dishwasher Disposal Dryer Refrigerator Stove/Range/Oven Washer |
Interior Features | Bed-Master Main Level Family Room |
Heating Types | Electric Propane Wood |
# Parking Spaces | 12 |
Parking Types | Garage (Attached) Garage (Detached) |
Exterior Features | Shop View Canyon Rim Public Road Homeowner Exempt |
Roof | Metal |
Construction Types | Steel 21 - 30 Years |
Water Source | Individual Well |
Sewer | Septic |
Property Type | Residential |
Style Characteristics | Single Family w/ Acreage |
Year Built | 1996 |
HOA Fee | $0.00 |
HOA Transfer Fee | $0.00 |
HOA Fee Frequency | Not Applicable |
Taxes | $1,853.00 |
Tax Year | 2016 |
County | latah |
School District | kendrick joint school district #283 |
Elementary School | juliaetta |
Middle School | kendrick jr/sr high |
High School | kendrick jr/sr high |
Neighborhood | 0 Not Applicable |
Financial Terms | Cash Conventional Owner Will Carry |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.