$3,800,000

19183 Hofstetter Ln. is a $3,800,000, 4,500 square foot, 3 bedroom, 4.0 bath home on a 20.82 acre lot located in Picabo, ID.
Rarely available high end improvements with one half mile world class Silver Creek access.
Above Grade Sqft | 4,500 |
Finished Sqft | 4,500 |
# Parking Spaces | 3 |
Exterior Features | Homeowner Exempt In Irrigation District Land Lease Water Shares Available Water Deliverable |
Construction Types | Stucco 21 - 30 Years |
Property Type | Residential |
Style Characteristics | Single Family w/ Acreage |
Year Built | 1991 |
HOA Fee | $0.00 |
HOA Transfer Fee | $0.00 |
HOA Fee Frequency | Not Applicable |
Taxes | $5,000.00 |
Tax Year | 2015 |
County | Blaine |
School District | blaine county school district #61 |
Elementary School | Bellevue |
Middle School | Wood River |
High School | Wood River |
Neighborhood | 0 Not Applicable |
Information provided by IMLS is deemed reliable but not guaranteed. IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.